Spain 2023 – Free Practice 3

Spain 2023 – Free Practice 3

Turn Off Light
More
Report

Report


Descriptions:

2 – 4 June 2023 – Circuit de Barcelona-Catalunya, Barcelona

Free Practice 2 – Results

POS NO DRIVER CAR TIME GAP LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:13.664 14
2 11 Sergio Perez RED BULL RACING HONDA RBPT 1:13.914 +0.250s 14
3 44 Lewis Hamilton MERCEDES 1:14.072 +0.408s 9
4 55 Carlos Sainz FERRARI 1:14.240 +0.576s 20
5 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:14.264 +0.600s 14
6 63 George Russell MERCEDES 1:14.278 +0.614s 16
7 16 Charles Leclerc FERRARI 1:14.353 +0.689s 18
8 77 Valtteri Bottas ALFA ROMEO FERRARI 1:14.360 +0.696s 15
9 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:14.659 +0.995s 16
10 4 Lando Norris MCLAREN MERCEDES 1:14.681 +1.017s 20
11 24 Zhou Guanyu ALFA ROMEO FERRARI 1:14.681 +1.017s 15
12 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:14.693 +1.029s 18
13 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:14.756 +1.092s 14
14 27 Nico Hulkenberg HAAS FERRARI 1:14.988 +1.324s 12
15 81 Oscar Piastri MCLAREN MERCEDES 1:15.105 +1.441s 17
16 31 Esteban Ocon ALPINE RENAULT 1:15.266 +1.602s 15
17 20 Kevin Magnussen HAAS FERRARI 1:15.534 +1.870s 12
18 10 Pierre Gasly ALPINE RENAULT 1:15.841 +2.177s 14
19 23 Alexander Albon WILLIAMS MERCEDES 1:15.851 +2.187s 13
20 2 Logan Sargeant WILLIAMS MERCEDES 1:16.529 +2.865s 5

Leave your comment

Your email address will not be published. Required fields are marked *