Descriptions:
17 – 19 March 2023 – Jeddah Corniche Circuit, Jeddah
Qualifying – Results
Pos | Driver | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:29.244 | 1:28.635 | 1:28.265 | |
2 | 1:29.376 | 1:28.903 | 1:28.420 | |
3 | 1:29.298 | 1:28.757 | 1:28.730 | |
4 | 1:29.592 | 1:29.132 | 1:28.857 | |
5 | 1:29.411 | 1:28.957 | 1:28.931 | |
6 | 1:29.335 | 1:28.962 | 1:28.945 | |
7 | 1:29.707 | 1:29.255 | 1:29.078 | |
8 | 1:29.689 | 1:29.374 | 1:29.223 | |
9 | 1:29.706 | 1:29.378 | 1:29.243 | |
10 | 1:29.890 | 1:29.411 | 1:29.357 | |
11 | 1:29.547 | 1:29.451 | ||
12 | 1:29.654 | 1:29.461 | ||
13 | 1:29.744 | 1:29.634 | ||
14 | 1:29.929 | 1:29.668 | ||
15 | 1:28.761 | 1:49.953 | ||
16 | 1:29.939 | |||
17 | 1:29.994 | |||
18 | 1:30.244 | |||
19 | 1:30.447 | |||
NC | 2:08.510 |
Q1 107% time – 1:34.974
Note – Leclerc penalised 10 grid places for use of an additional power unit element. Sargeant failed to set a qualifying time within 107% of the fastest Q1 time – races at stewards’ discretion.