Descriptions:
26 – 28 May 2023 – Circuit de Monaco, Monaco
Qualifying – Results
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:12.386 | 1:11.908 | 1:11.365 | |
2 | 1:12.886 | 1:12.107 | 1:11.449 | |
3 | 1:12.912 | 1:12.103 | 1:11.471 | |
4 | 1:12.967 | 1:12.248 | 1:11.553 | |
5 | 1:12.717 | 1:12.210 | 1:11.630 | |
6 | 1:12.872 | 1:12.156 | 1:11.725 | |
7 | 1:13.033 | 1:12.169 | 1:11.933 | |
8 | 1:12.769 | 1:12.151 | 1:11.964 | |
9 | 1:12.642 | 1:12.249 | 1:12.082 | |
10 | 1:12.877 | 1:12.377 | 1:12.254 | |
11 | 1:13.006 | 1:12.395 | ||
12 | 1:13.054 | 1:12.428 | ||
13 | 1:12.706 | 1:12.527 | ||
14 | 1:12.722 | 1:12.623 | ||
15 | 1:13.038 | 1:12.625 | ||
16 | 1:13.113 | |||
17 | 1:13.270 | |||
18 | 1:13.279 | |||
19 | 1:13.523 | |||
20 | 1:13.850 |
Q1 107% time – 1:17.453