Descriptions:
22 – 24 September 2023 – Suzuka International Racing Course, Suzuka
Qualifying – Results
Pos | Driver | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:32.339 | 1:31.439 | 1:30.984 | |
2 | 1:32.331 | 1:31.743 | 1:31.056 | |
3 | 1:32.406 | 1:32.012 | 1:31.063 | |
4 | 1:32.483 | 1:31.951 | 1:31.270 | |
5 | 1:32.651 | 1:32.019 | 1:31.485 | |
6 | 1:32.242 | 1:31.892 | 1:31.575 | |
7 | 1:32.584 | 1:31.835 | 1:31.615 | |
8 | 1:32.369 | 1:32.089 | 1:31.673 | |
9 | 1:32.100 | 1:31.994 | 1:31.808 | |
10 | 1:32.215 | 1:32.166 | 1:32.268 | |
11 | 1:32.398 | 1:32.173 | ||
12 | 1:32.452 | 1:32.274 | ||
13 | 1:32.099 | 1:32.310 | ||
14 | 1:32.668 | 1:33.719 | ||
15 | 1:31.991 | DNF | ||
16 | 1:32.809 | |||
17 | 1:32.902 | |||
18 | 1:33.252 | |||
19 | 1:33.258 | |||
20 | 1:33.397 |
Q1 107% time – 1:38.430