Italy 2023 – Race

Italy 2023 – Race

Turn Off Light
More
Report

Report


Descriptions:

1 – 3 September 2023 – Autodromo Nazionale Monza, Monza

Race – Results

Pos No Driver Car Laps Time/Retired PTS
1 1 Max Verstappen Red Bull Racing Honda RBPT 51 1:13:41.143 25
2 11 Sergio Perez Red Bull Racing Honda RBPT 51 +6.064s 18
3 55 Carlos Sainz Ferrari 51 +11.193s 15
4 16 Charles Leclerc Ferrari 51 +11.377s 12
5 63 George Russell Mercedes 51 +23.028s 10
6 44 Lewis Hamilton Mercedes 51 +42.679s 8
7 23 Alexander Albon Williams Mercedes 51 +45.106s 6
8 4 Lando Norris McLaren Mercedes 51 +45.449s 4
9 14 Fernando Alonso Aston Martin Aramco Mercedes 51 +46.294s 2
10 77 Valtteri Bottas Alfa Romeo Ferrari 51 +64.056s 1
11 40 Liam Lawson AlphaTauri Honda RBPT 51 +70.638s 0
12 81 Oscar Piastri McLaren Mercedes 51 +73.074s 0
13 2 Logan Sargeant Williams Mercedes 51 +78.557s 0
14 24 Zhou Guanyu Alfa Romeo Ferrari 51 +80.164s 0
15 10 Pierre Gasly Alpine Renault 51 +82.510s 0
16 18 Lance Stroll Aston Martin Aramco Mercedes 51 +87.266s 0
17 27 Nico Hulkenberg Haas Ferrari 50 +1 lap 0
18 20 Kevin Magnussen Haas Ferrari 50 +1 lap 0
NC 31 Esteban Ocon Alpine Renault 39 DNF 0
NC 22 Yuki Tsunoda AlphaTauri Honda RBPT 0 DNS 0

Russell and Piastri received five-second time penalties for causing a collision. Hamilton and Sargeant received five-second time penalties for causing a collision.

Leave your comment

Your email address will not be published. Required fields are marked *