Descriptions:
7 – 9 July 2023 – Silverstone Circuit, Silverstone
Race – Results
Pos | Driver | Time/Retired | PTS |
---|---|---|---|
1 | 1:25:16.938 | 26 | |
2 | +3.798s | 18 | |
3 | +6.783s | 15 | |
4 | +7.776s | 12 | |
5 | +11.206s | 10 | |
6 | +12.882s | 8 | |
7 | +17.193s | 6 | |
8 | +17.878s | 4 | |
9 | +18.689s | 2 | |
10 | +19.448s | 1 | |
11 | +23.632s | 0 | |
12 | +25.830s | 0 | |
13 | +26.663s | 0 | |
14 | +27.483s | 0 | |
15 | +29.820s | 0 | |
16 | +31.225s | 0 | |
17 | +33.128s | 0 | |
18 | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
Note – Verstappen scored an additional point for setting the fastest lap of the race. Stroll received a five-second time penalty for causing a collision.