Norris heads McLaren one-two in Hungary as Perez and Russell endure shock result

By Balazs Szabo on

McLaren secured a shock result in today’s qualifying session of the Hungarian Grand Prix with Lando Norris heading a front row lock-out for the papaya team. F1Technical’s trackside reporter Balazs Szabo reports on the qualifying session of the Budapest F1 round.

McLaren has been looking mighty quick all through the weekend, and their drivers Lando Norris and Oscar Piastri delivered when it really mattered.

Lando Norris set the quickest lap in Q3 with a 1m15.227s, only fractionally beating his team-mate Oscar Piastri. Reigning champion Max Verstappen put his heavily-upgraded RB20 in P3 with only half a tenth adrift of Norris.

Ferrari has endured an up-and-down weekend so far in Budapest with showing encouraging speed in several sessions, but struggling for pace in others. Ultimately, Carlos Sainz took an impressive fourth place for tomorrow’s Hungarian Grand Prix.

His team-mate Charles Leclerc was unfortunate in Q3 as he was the only driver to miss out a second flying lap on fresh tyres due to a late red flag interruption, and thus ending up down in P6.

Lewis Hamilton took fifth in a session which saw him akmost miss out on the cut into Q3.

Running several upgrades this weekend, Aston Martin had a strong session with Fernando Alonso heading his team mate iLance Stroll. The Spaniard and the Canadian took seventh and eighth respectively.

Daniel Ricciardo was sensational in the opening qualifying session, but he was also affected by the late red flag, meaning that he ended up ninth on the grid.

Results

Pos. No. Driver Car Q1 Q2 Q3 Laps
1 4 Lando Norris Mclaren Mercedes 1:17.755 1:15.540 1:15.227 22
2 81 Oscar Piastri Mclaren Mercedes 1:17.504 1:15.785 1:15.249 21
3 1 Max Verstappen Red Bull Racing Honda Rbpt 1:17.087 1:15.770 1:15.273 21
4 55 Carlos Sainz Ferrari 1:17.244 1:15.885 1:15.696 26
5 44 Lewis Hamilton Mercedes 1:17.087 1:16.307 1:15.854 24
6 16 Charles Leclerc Ferrari 1:17.437 1:15.891 1:15.905 22
7 14 Fernando Alonso Aston Martin Aramco Mercedes 1:17.624 1:16.117 1:16.043 18
8 18 Lance Stroll Aston Martin Aramco Mercedes 1:17.405 1:16.075 1:16.244 22
9 3 Daniel Ricciardo Rb Honda Rbpt 1:17.050 1:16.202 1:16.447 20
10 22 Yuki Tsunoda Rb Honda Rbpt 1:17.436 1:16.121 1:16.477 20
11 27 Nico Hulkenberg Haas Ferrari 1:17.362 1:16.317 16
12 77 Valtteri Bottas Kick Sauber Ferrari 1:17.487 1:16.384 19
13 23 Alexander Albon Williams Mercedes 1:17.280 1:16.429 16
14 2 Logan Sargeant Williams Mercedes 1:17.770 1:16.543 13
15 20 Kevin Magnussen Haas Ferrari 1:17.851 1:16.548 15
16 11 Sergio Perez Red Bull Racing Honda Rbpt 1:17.886 6
17 63 George Russell Mercedes 1:17.968 9
18 24 Zhou Guanyu Kick Sauber Ferrari 1:18.037 12
19 31 Esteban Ocon Alpine Renault 1:18.049 6
20 10 Pierre Gasly Alpine Renault 1:18.166 6


GP Hungaryprevious

Leave your comment

Your email address will not be published. Required fields are marked *