Max Verstappen won the Japanese Grand Prix for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Lando Norris | McLaren |
3 | Oscar Piastri | McLaren |
4 | Charles Leclerc | Ferrari |
5 | George Russell | Mercedes |
6 | Andrea Kimi Antonelli | Mercedes |
7 | Lewis Hamilton | Ferrari |
8 | Isack Hadjar | Racing Bulls |
9 | Alexander Albon | Williams |
10 | Oliver Bearman | Haas |
11 | Fernando Alonso | Aston Martin |
12 | Yuki Tsunoda | Red Bull |
13 | Pierre Gasly | Alpine |
14 | Carlos Sainz Jnr | Williams |
15 | Jack Doohan | Alpine |
16 | Nico Hulkenberg | Sauber |
17 | Liam Lawson | Racing Bulls |
18 | Esteban Ocon | Haas |
19 | Gabriel Bortoleto | Sauber |
20 | Lance Stroll | Aston Martin |
Lando Norris leads the drivers championship by 1 point from Max Verstappen after the Japanese Grand Prix.
2025 F1 drivers championship standings
Points available over remaining rounds: 565
2025 F1 constructors championship standings
Points available over remaining rounds: 978
Standings with 3 out of 24 races complete.
2025 Japanese Grand Prix
Browse all 2025 Japanese Grand Prix articles
F1 race results
Browse all F1 race results