F1 grid: 2024 Italian Grand Prix

Lando Norris, McLaren, Monza, 2024

Lando Norris has taken provisional pole position for the Italian Grand Prix for McLaren ahead of Oscar Piastri and George Russell.

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Lando Norris McLaren 1’19.911 1’19.727 (-0.184s) 1’19.327 (-0.400s)
2 Oscar Piastri McLaren 1’20.076 1’19.808 (-0.268s) 1’19.436 (-0.372s)
3 George Russell Mercedes 1’20.169 1’19.877 (-0.292s) 1’19.440 (-0.437s)
4 Charles Leclerc Ferrari 1’20.074 1’20.007 (-0.067s) 1’19.461 (-0.546s)
5 Carlos Sainz Jnr Ferrari 1’20.149 1’19.799 (-0.350s) 1’19.467 (-0.332s)
6 Lewis Hamilton Mercedes 1’20.477 1’19.641 (-0.836s) 1’19.513 (-0.128s)
7 Max Verstappen Red Bull 1’20.226 1’19.662 (-0.564s) 1’20.022 (+0.360s)
8 Sergio Perez Red Bull 1’20.598 1’20.216 (-0.382s) 1’20.062 (-0.154s)
9 Alexander Albon Williams 1’20.542 1’20.314 (-0.228s) 1’20.299 (-0.015s)
10 Nico Hulkenberg Haas 1’20.781 1’20.411 (-0.370s) 1’20.339 (-0.072s)
11 Fernando Alonso Aston Martin 1’20.617 1’20.421 (-0.196s) Missed by 0.010s
12 Daniel Ricciardo RB 1’20.901 1’20.479 (-0.422s) Missed by 0.068s
13 Kevin Magnussen Haas 1’20.856 1’20.698 (-0.158s) Missed by 0.287s
14 Pierre Gasly Alpine 1’20.748 1’20.738 (-0.010s) Missed by 0.327s
15 Esteban Ocon Alpine 1’20.764 1’20.766 (+0.002s) Missed by 0.355s
16 Yuki Tsunoda RB 1’20.945 Missed by 0.044s
17 Lance Stroll Aston Martin 1’21.013 Missed by 0.112s
18 Franco Colapinto Williams 1’21.061 Missed by 0.160s
19 Valtteri Bottas Sauber 1’21.101 Missed by 0.200s
20 Zhou Guanyu Sauber 1’21.445 Missed by 0.544s

Penalties

No penalties announced so far.

Investigations

Perez: Under investigation for rejoining the track incorrectly in final practice
Colapinto: Under investigation for not following correct procedure for practice start in final practice

| Become a RaceFans supporter and go ad-free

2024 Italian Grand Prix

Browse all 2024 Italian Grand Prix articles

F1 grids

Browse all F1 grids

Leave your comment

Your email address will not be published. Required fields are marked *